Photologist User's Guide | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Editing Photos | ||
![]() | ![]() | ![]() |
Photo editing options: | |||||||||||||||
![]() | |||||||||||||||
1. Scale (resize) photos | |||||||||||||||
![]() | |||||||||||||||
2. Use the Editor window | |||||||||||||||
![]() | |||||||||||||||
3. Apply text to pictures | |||||||||||||||
![]() | |||||||||||||||
4. Crop photos | |||||||||||||||
![]() | |||||||||||||||
5. Rotate photos | |||||||||||||||
![]() | |||||||||||||||
6. Apply shapes and background colors | |||||||||||||||
![]() | |||||||||||||||
7. Edit photo pixels" | |||||||||||||||
![]() | |||||||||||||||
8. Apply thumbnails
| |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |